<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Diagnosis &#187; Mutual Whole Life</title>
	<atom:link href="http://www.debtdiagnosis.com/tag/mutual-whole-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING  -</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutual Life Insur­ance is mak­ing a come­back now that our spec­u­la­tive econ­omy has blown up</title>
		<link>http://www.debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/</link>
		<comments>http://www.debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:07:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Life Insurance with Living Benefits]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Wall Street Alternative]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[John E. Girouard]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[mutual life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[Rate of Return]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[tax deferred]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2614</guid>
		<description><![CDATA[How to preserve your capital with guaranteed growth and safety.
Aren’t we all inundated with negative crap from everywhere from media to private conversations to internet. Who is offering a viable, lucrative, safe and secure alternative for our money? There is one financial vehicle offered by a company that has been around for and paid dividends [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Insurance, an asset class for general public for your Portfolio.</title>
		<link>http://www.debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/</link>
		<comments>http://www.debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:07:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[CNBC interview]]></category>
		<category><![CDATA[college endowments]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[general public]]></category>
		<category><![CDATA[high rates of return]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[paid up additions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[tax free gains]]></category>
		<category><![CDATA[universal life]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2435</guid>
		<description><![CDATA[Watch this CNBC interview about how Life Insurance is a safe asset that should be considered for your portfolio. You can be sure of a beyond decent return.
It is now an asset class for the general public. It has always been for banks, corporations and college endowments.
6 reasons to add life insurance as one of [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
