<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Diagnosis &#187; banking system</title>
	<atom:link href="http://www.debtdiagnosis.com/tag/banking-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING  -</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tale of Two Brothers — tax deferred investment</title>
		<link>http://www.debtdiagnosis.com/2009/12/07/tale-of-two-brothers-tax-deferred-investment/</link>
		<comments>http://www.debtdiagnosis.com/2009/12/07/tale-of-two-brothers-tax-deferred-investment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:26:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[A Tale of Two Brothers]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Tale of Two Brothers]]></category>
		<category><![CDATA[tax deferred]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2386</guid>
		<description><![CDATA[Seven years makes a huge difference to your wealth accumulation. So don’t wait. Start your own banking system as soon as you can. Fill out this form and email it to me today. No charge to take a look.

]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/12/07/tale-of-two-brothers-tax-deferred-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turn a depreciating asset into an appreciating asset.</title>
		<link>http://www.debtdiagnosis.com/2009/09/21/turn-a-depreciating-asset-into-an-appreciating-asset/</link>
		<comments>http://www.debtdiagnosis.com/2009/09/21/turn-a-depreciating-asset-into-an-appreciating-asset/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:51:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Turn depreciating asset]]></category>
		<category><![CDATA[appreciating]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[depreciating]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[guaranteed growth]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2151</guid>
		<description><![CDATA[Turn a depreciating asset into an appreciating asset.
A simple and common car purchase example:
Car cost $25,000  – term 4 years  – interest 7.87%
1) Finance car through bank or other lending institution;
After 4 years you have paid the bank $25,000 + $4,222 = $29,222.00 principal and interest.
Suppose depreciated value of car is now $9,000, [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/09/21/turn-a-depreciating-asset-into-an-appreciating-asset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
