<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Diagnosis &#187; WEALTH</title>
	<atom:link href="http://www.debtdiagnosis.com/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING  -</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assets vs Liabilities — Rich Dad Poor Dad — Your House is NOT an Asset</title>
		<link>http://www.debtdiagnosis.com/2010/06/20/assets-vs-liabilities-rich-dad-poor-dad-your-house-is-not-an-asset/</link>
		<comments>http://www.debtdiagnosis.com/2010/06/20/assets-vs-liabilities-rich-dad-poor-dad-your-house-is-not-an-asset/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:15:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Assets vs Liabilities]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2946</guid>
		<description><![CDATA[































What Makes Rich Dad Different?
Assets vs. Liabilities


One of the main reasons people are struggling financially today is that they don’t really understand the difference between assets and liabilities and they are calling their liabilities assets. 
Click below to watch Robert explain his simple definition of an asset that will help immediately think differently about money [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/06/20/assets-vs-liabilities-rich-dad-poor-dad-your-house-is-not-an-asset/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mutual Life Insur­ance is mak­ing a come­back now that our spec­u­la­tive econ­omy has blown up</title>
		<link>http://www.debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/</link>
		<comments>http://www.debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:07:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Life Insurance with Living Benefits]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Wall Street Alternative]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[John E. Girouard]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[mutual life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[Rate of Return]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[tax deferred]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2614</guid>
		<description><![CDATA[How to preserve your capital with guaranteed growth and safety.
Aren’t we all inundated with negative crap from everywhere from media to private conversations to internet. Who is offering a viable, lucrative, safe and secure alternative for our money? There is one financial vehicle offered by a company that has been around for and paid dividends [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance to 90% of Current Value.</title>
		<link>http://www.debtdiagnosis.com/2010/03/23/mortgage-refinance-to-90-of-current-value/</link>
		<comments>http://www.debtdiagnosis.com/2010/03/23/mortgage-refinance-to-90-of-current-value/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:44:15 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Owe More Than Value of House]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[debt diagnosis]]></category>
		<category><![CDATA[debt ratios]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[principal equity solution]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2708</guid>
		<description><![CDATA[ 
Is your real estate worth 25% less than what you owe on your mortgage? If so, you may want to see if you qualify for this refinancing program that will refi a new mortgage at 90% of the current value of the property. This means the rest of the principal is erased forever. Read [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/03/23/mortgage-refinance-to-90-of-current-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banking Strategies Webinar Handout</title>
		<link>http://www.debtdiagnosis.com/2010/03/15/banking-strategies-webinar-handout/</link>
		<comments>http://www.debtdiagnosis.com/2010/03/15/banking-strategies-webinar-handout/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:43:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Banking Strategies Revealed]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Banking Strategies]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[John E. Girouard]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mutual life insurance]]></category>
		<category><![CDATA[mutual whole insurance]]></category>
		<category><![CDATA[Webinar Handout]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2604</guid>
		<description><![CDATA[Click on the link below to view my Banking Strategies webinar presentation handout. You may print it and take notes as I present to you via a live gotomeeting webinar or you can read through it now and call me to ask any questions you may have. I hope this information opens your mind to [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/03/15/banking-strategies-webinar-handout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stay Away from 401(k) — A Safer and more Lucrative Alternative is Available.</title>
		<link>http://www.debtdiagnosis.com/2010/02/19/stay-away-from-401k-a-safer-and-more-lucrative-alternative-is-available/</link>
		<comments>http://www.debtdiagnosis.com/2010/02/19/stay-away-from-401k-a-safer-and-more-lucrative-alternative-is-available/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:10:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[401k alternative]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[capital preservation]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax-deferred growth]]></category>
		<category><![CDATA[Ted Benna]]></category>
		<category><![CDATA[TIME]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2530</guid>
		<description><![CDATA[A 401(k) ALTERNATIVE
Insanity is doing the same thing you have been doing and 
expecting different results. 
Einstein.

My main concern is  preservation of capital, safety and guarantees for your money. 
If you like to take risks, what I suggest probably won’t interest you.



So, stay away from the 401(k). Don’t take my word for it – watch [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/02/19/stay-away-from-401k-a-safer-and-more-lucrative-alternative-is-available/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Banking Strategies Revealed — Live Webinars — Sign-up NOW!</title>
		<link>http://www.debtdiagnosis.com/2010/01/27/banking-strategies-revealed-live-webinars-sign-up-now/</link>
		<comments>http://www.debtdiagnosis.com/2010/01/27/banking-strategies-revealed-live-webinars-sign-up-now/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:14:56 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Banking Strategies Revealed]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Banking Strategies]]></category>
		<category><![CDATA[banking strategies revealed]]></category>
		<category><![CDATA[mathematically minded]]></category>
		<category><![CDATA[secrets revealed]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2505</guid>
		<description><![CDATA[


REGISTER BELOW. NO CHARGE.

My goal is to empower you to take control of your finances by pulling back the curtain to reveal  behind the scenes of the financial industries secret place, where their strategies and tactics are hiding.
My hope is that after this webinar you will never see your finances in the same way again.
That you [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/01/27/banking-strategies-revealed-live-webinars-sign-up-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whole Life Insurance vs Social Security</title>
		<link>http://www.debtdiagnosis.com/2010/01/09/whole-life-insurance-vs-social-security/</link>
		<comments>http://www.debtdiagnosis.com/2010/01/09/whole-life-insurance-vs-social-security/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:38:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Whole Life vs Social Security]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[galveston]]></category>
		<category><![CDATA[galveston county]]></category>
		<category><![CDATA[lucrative]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax advantages]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2470</guid>
		<description><![CDATA[Whole Life Insurance vs Social Security – Galveston
Did you know that in 1983 congress changed the laws so that other counties could not copy what Galveston had done 2 years earlier. Galveston County (like a few others before it) pulled out of the Social Security system because they found a safer and more flexible and [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2010/01/09/whole-life-insurance-vs-social-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Insurance, an asset class for general public for your Portfolio.</title>
		<link>http://www.debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/</link>
		<comments>http://www.debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:07:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[CNBC interview]]></category>
		<category><![CDATA[college endowments]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[general public]]></category>
		<category><![CDATA[high rates of return]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[paid up additions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[tax free gains]]></category>
		<category><![CDATA[universal life]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2435</guid>
		<description><![CDATA[Watch this CNBC interview about how Life Insurance is a safe asset that should be considered for your portfolio. You can be sure of a beyond decent return.
It is now an asset class for the general public. It has always been for banks, corporations and college endowments.
6 reasons to add life insurance as one of [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tale of Two Brothers — tax deferred investment</title>
		<link>http://www.debtdiagnosis.com/2009/12/07/tale-of-two-brothers-tax-deferred-investment/</link>
		<comments>http://www.debtdiagnosis.com/2009/12/07/tale-of-two-brothers-tax-deferred-investment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:26:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[A Tale of Two Brothers]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Tale of Two Brothers]]></category>
		<category><![CDATA[tax deferred]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2386</guid>
		<description><![CDATA[Seven years makes a huge difference to your wealth accumulation. So don’t wait. Start your own banking system as soon as you can. Fill out this form and email it to me today. No charge to take a look.

]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/12/07/tale-of-two-brothers-tax-deferred-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Life Insurance Policy Ever.</title>
		<link>http://www.debtdiagnosis.com/2009/11/24/best-life-insurance-policy-ever/</link>
		<comments>http://www.debtdiagnosis.com/2009/11/24/best-life-insurance-policy-ever/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:03:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Case # 1]]></category>
		<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[dividend paying]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[lifetime benefit]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[tax advantages]]></category>
		<category><![CDATA[Wall Street Alternative]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2294</guid>
		<description><![CDATA[I challenge you to let me know of any financial vehicle that can beat this dividend paying whole life policy, with a mutual company, in it’s growth potential, it’s safety and security, it’s funds availability/liquidity, it’s tax advantages and it’s living and legacy benefits.
This is a Wall Street Alternative and I know of no other [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/11/24/best-life-insurance-policy-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mathematics for the Love of God — here is 101% proof</title>
		<link>http://www.debtdiagnosis.com/2009/10/24/mathematics-for-the-love-of-god-here-is-101-proof/</link>
		<comments>http://www.debtdiagnosis.com/2009/10/24/mathematics-for-the-love-of-god-here-is-101-proof/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:43:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Wealth Building Strategies]]></category>
		<category><![CDATA[101% proof]]></category>
		<category><![CDATA[Beauty of Mathematics]]></category>
		<category><![CDATA[Love of God]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2180</guid>
		<description><![CDATA[Mathematics for the Love of God – here is 101% proof
Beauty of Mathematics !!!!!!!
1 x 8 + 1 = 9
12 x 8 + 2 = 98
123 x 8 + 3 = 987
1234 x 8 + 4 = 9876
12345 x 8 + 5 = 98765
123456 x 8 + 6 = 987654
1234567 x 8 + 7 = [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/10/24/mathematics-for-the-love-of-god-here-is-101-proof/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WALT DISNEY USED FUNDS FROM HIS LIFE INSURANCE POLICY TO BEGIN MANIFESTING HIS DREAM.</title>
		<link>http://www.debtdiagnosis.com/2009/10/13/walt-disney-used-funds-from-his-life-insurance-policy-to-begin-manifesting-his-dream/</link>
		<comments>http://www.debtdiagnosis.com/2009/10/13/walt-disney-used-funds-from-his-life-insurance-policy-to-begin-manifesting-his-dream/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:28:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[WEALTH]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[manifesting his dream]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/2009/10/13/2168/</guid>
		<description><![CDATA[WALT DISNEY USED FUNDS FROM HIS 
LIFE INSURANCE POLICY 
TO BEGIN MANIFESTING HIS DREAM.
Walt Disney borrowed money from his life insurance policy after the bank refused to lend him money to start a theme park, which is now the world famous DisneyLand.
]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/10/13/walt-disney-used-funds-from-his-life-insurance-policy-to-begin-manifesting-his-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn a depreciating asset into an appreciating asset.</title>
		<link>http://www.debtdiagnosis.com/2009/09/21/turn-a-depreciating-asset-into-an-appreciating-asset/</link>
		<comments>http://www.debtdiagnosis.com/2009/09/21/turn-a-depreciating-asset-into-an-appreciating-asset/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:51:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Turn depreciating asset]]></category>
		<category><![CDATA[appreciating]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[depreciating]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[guaranteed growth]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2151</guid>
		<description><![CDATA[Turn a depreciating asset into an appreciating asset.
A simple and common car purchase example:
Car cost $25,000  – term 4 years  – interest 7.87%
1) Finance car through bank or other lending institution;
After 4 years you have paid the bank $25,000 + $4,222 = $29,222.00 principal and interest.
Suppose depreciated value of car is now $9,000, [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/09/21/turn-a-depreciating-asset-into-an-appreciating-asset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Task Your Money By Understanding Core Banking Principals and Tier One Assets.</title>
		<link>http://www.debtdiagnosis.com/2009/09/10/multi-task-your-money-by-understanding-core-banking-principals-and-tier-one-assets/</link>
		<comments>http://www.debtdiagnosis.com/2009/09/10/multi-task-your-money-by-understanding-core-banking-principals-and-tier-one-assets/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:04:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Multi-Task Your Money]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[Bank Owned Life Insurance]]></category>
		<category><![CDATA[BOLI]]></category>
		<category><![CDATA[CBS news]]></category>
		<category><![CDATA[cbs news interview]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Core Banking Principals]]></category>
		<category><![CDATA[dividend paying mutual whole life insurance]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[minimum risk]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multi-Task]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[tier one assets]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2126</guid>
		<description><![CDATA[

Multi Task Your Money by Understanding Core Banking Principals 
and Tier One Assets
It seems to me that what we are constantly being taught to do with our money is exactly what is best for the financial institutions. They have their profits in the forefront of their advice to their customers. You and only you have [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/09/10/multi-task-your-money-by-understanding-core-banking-principals-and-tier-one-assets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Equity Line of Credit — Use to Pay Off Your Mortgage</title>
		<link>http://www.debtdiagnosis.com/2009/09/04/home-equity-line-of-credit-use-to-pay-off-your-mortgage/</link>
		<comments>http://www.debtdiagnosis.com/2009/09/04/home-equity-line-of-credit-use-to-pay-off-your-mortgage/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:11:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Home Equity Line of Credit]]></category>
		<category><![CDATA[amortized mortgage calculator]]></category>
		<category><![CDATA[average daily balance]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2007</guid>
		<description><![CDATA[One Year Example of how to use your 
Home Equity Line of Credit
 to pay off your mortgage.

The way mortgage interest is calculated versus the way a home equity line of credit interest is calculated is a major reason why one can actually use a home equity line of credit to pay off a mortgage [...]]]></description>
		<wfw:commentRss>http://www.debtdiagnosis.com/2009/09/04/home-equity-line-of-credit-use-to-pay-off-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
